Camella Cerritos GenSan - PRICE LIST
| Camella Homes : Camella Cerritos GenSan For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 2,700,000 | 88 | Other Cuts Available |
| Bella | ₱ 5,000,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Freya | ₱ 9,300,000 | FA: 142 / LA: 132 | Other Cuts Available |
| Greta | ₱ 10,600,000 | FA: 166 / LA: 152 | Other Cuts Available |
| Dani | ₱ 6,500,000 | FA: 83 / LA: 99 | Other Cuts Available |
| Cara | ₱ 5,600,000 | FA: 66 / LA: 88 | Other Cuts Available |
| Ella | ₱ 7,400,000 | FA: 100 / LA: 110 | Other Cuts Available |
| Marga | ₱ 4,700,000 | FA: 46 / LA: 88 | Other Cuts Available |




